Samsung Galaxy Z Fold6 vs Samsung Galaxy Z Fold5
Compare Samsung Galaxy Z Fold6 vs Samsung Galaxy Z Fold5 display, battery, camera and performance side by side. Refurbished devices from 589€ with up to 12-month warranty — Greenfox.
12 month warranty
Verified devices
Free shipping

vs

Samsung Galaxy Z Fold6 vs Samsung Galaxy Z Fold5 — Key differences
1
Samsung Galaxy Z Fold6
from 589€
Qualcomm Snapdragon 8 Gen 3 for Galaxy (4nm)
4400 mAh
50 MP, f/1.8, 23mm (wide), Dual Pixel PDAF, OIS
2
Samsung Galaxy Z Fold5
from 470€
Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm)
4400 mAh
50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS
Display
| Specification | Samsung Galaxy Z Fold6 | Samsung Galaxy Z Fold5 |
|---|---|---|
| Screen size | 7.6 inches (internal), 6.3 inches (external) | 7.6" |
| Resolution | 1856 x 2160 pixels (internal), 968 x 2376 pixels (external) | 1812 x 2176 |
| Display type | Foldable Dynamic LTPO AMOLED 2X | Foldable Dynamic AMOLED 2X |
| Battery type | Li-Po | Li-Po |
| Storage type | UFS 4.0 | UFS 4.0 |
| SIM type | Nano-SIM and eSIM or Dual eSIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Performance
| Specification | Samsung Galaxy Z Fold6 | Samsung Galaxy Z Fold5 |
|---|---|---|
| Processor | Qualcomm Snapdragon 8 Gen 3 for Galaxy (4nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| CPU cores | 8-core (1x3.39 GHz Cortex-X4 & 3x3.1 GHz Cortex-A720 & 2x2.9 GHz Cortex-A720 & 2x2.2 GHz Cortex-A520) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| Operating system | Android 14 (upgradable to Android 16+) | Android 13, up to 4 major Android upgrades, One UI 6.1.1 |
Memory & Storage
| Specification | Samsung Galaxy Z Fold6 | Samsung Galaxy Z Fold5 |
|---|---|---|
| RAM | 12GB LPDDR5X | 12GB |
Camera
| Specification | Samsung Galaxy Z Fold6 | Samsung Galaxy Z Fold5 |
|---|---|---|
| Rear camera | 50 MP, f/1.8, 23mm (wide), Dual Pixel PDAF, OIS | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
| Telephoto camera | 10 MP, f/2.4, 66mm, PDAF, OIS, 3x optical zoom | 10 MP, f/2.4, PDAF, OIS, 3x optical zoom |
| Front camera | 4 MP (under-display, internal), 10 MP (external) | 4 MP, f/1.8, 26mm (wide), 1/3.0", 2.0µm, under display + Cover camera: + 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.22µm |
Battery
| Specification | Samsung Galaxy Z Fold6 | Samsung Galaxy Z Fold5 |
|---|---|---|
| Battery capacity | 4400 mAh | 4400 mAh |
| Charging speed | 25W wired (50% in 30 minutes) | 25W wired, 50% in 30 min |
| Wireless charging | Yes (15W) | Yes (15W) |
Connectivity
| Specification | Samsung Galaxy Z Fold6 | Samsung Galaxy Z Fold5 |
|---|---|---|
| NFC | Yes | Yes |
| Wi-Fi standard | Wi-Fi 6E | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth version | 5.3 | 5.3, A2DP, LE, aptX HD |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
Body
| Specification | Samsung Galaxy Z Fold6 | Samsung Galaxy Z Fold5 |
|---|---|---|
| Dimensions | 153.5 x 132.6 x 5.6 mm (unfolded), 153.5 x 68.1 x 12.1 mm (folded) | 154.9 x 129.9 x 6.1 mm |
| Weight | 239 grams | 253 g |
| Materials | Armor Aluminum 2 frame, Glass front and back | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Water resistance | IP48 (limited dust resistance, water resistant 1.5m for 30 min) | IPX8 water resistant (up to 1.5m for 30 min) |
| Biometrics | Fingerprint reader (side-mounted) | Fingerprint reader (side-mounted) |
Other
| Specification | Samsung Galaxy Z Fold6 | Samsung Galaxy Z Fold5 |
|---|---|---|
| Refresh rate | 1-120Hz | 120Hz |
| 5G support | Yes (SA/NSA/Sub6) | Yes |
| 4G support | Yes | Yes |
Popular phone comparisons
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Samsung Galaxy Z Fold6vsSamsung Galaxy Z Fold5
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Xiaomi 14 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro